| Last Name: | Borden |
| First Name: | Esther |
| Second Name: | |
| Third Name: | |
| Title: | |
| Sex: | Female |
| Birth Date: | Oct 09, 1754 |
| Birth Place: | New Jersey, Colony |
| Death Date: | May 21, 1819 |
| Death Place: | York, Upper Canada |
| Education: | |
| Residence: | |
| Occupation: | |
| Closest Friend: | |
| Neat Traits: | |
| Misc. Information: | |
| Branch: | Early Settlers |
| Notes: | |
| Cemetery: | St John's on the Humber |
| Section: | 1N |
| Plot: | 12 |
| Individual record created: | Jan 09, 2000 at 4:46:55 PM |
| Individual record last updated: | Jul 05, 2022 at 11:54:52 AM |
| Spouses: |
Lippincott/Richard II (Capt.) |
|
|